Achieving Energy Efficiency in Mild Climates
Climate Zones in NSW and SA
Most regions of NSW and SA are considered warm temperate climates, requiring a balance between reducing heating loads in winter and cooling loads in summer. For these climate zones it is important that your windows and doors have both a low U value (for better insulation) and a low Solar Heat Gain Co-efficient (SHGC), to prevent the heat from the sun entering your house.
Options for improving your Energy Efficiency through glass
To make your selection easier, we've created a good, better, and best glass offer for the NSW and SA climate zones, with tiered performance levels. While performance will be a major consideration in deciding which glass to use, other factors such as cost, window colour, availability, and lead times may also play a role. There are many other options available to meet a variety of needs; please contact your Trend representative for more information.
Energy Ratings
In addition to good design and orientation, the products and glazing we recommend below will assist in achieving 7-stars for your building.
Residential Awning Window
WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
TND-002-015 | Synergy | Standard | Clear IGU | 4.1 | 0.57 |
TND-002-028 | Synergy | Good | Low E Clear IGU | 3.3 | 0.45 |
TND-120-002 | ThermaHybrid | Good | Low E Clear IGU | 2.9 | 0.46 |
TND-120-023 | ThermaHybrid | Better | Double Coat Low E IGU | 2.7 | 0.43 |
TND-102-033 | ThermaRes | Best | Double Coat Low E IGU | 2 | 0.38 |
Residential Sliding Window
WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
TND-001-015 | Synergy | Standard | Clear IGU | 4.2 | 0.58 |
TND-001-021 | Synergy | Good | Low E Clear IGU | 3.2 | 0.46 |
TND-001-300 | Synergy | Better | Double Coat Low E IGU | 3.0 | 0.42 |
TND-104-024 | ThermaRes | Best | Double Coat Low E IGU | 2.5 | 0.48 |
Residential Sliding Door
WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
TND-017-009 | Synergy | Standard | Clear IGU | 3.8 | 0.63 |
TND-017-022 | Synergy | Good | Low E Clear IGU | 2.8 | 0.49 |
TND-017-300 | Synergy | Better | Double Coat Low E IGU | 2.6 | 0.45 |
TND-108-024 | ThermaRes | Best | Double Coat Low E IGU | 1.7 | 0.44 |
Architectural Awning Window
WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
TND-060-002 | Quantum | Standard | Clear IGU | 4.5 | 0.49 |
TND-060-053 | Quantum | Good | Low E Clear IGU | 3.9 | 0.39 |
TND-031-300 | Quantum | Better | Double Coat Low E IGU | 3.7 | 0.36 |
TND-103-020 | ThermaArc | Best | Double Coat Low E IGU | 2.1 | 0.35 |
Architectural Sliding Door
WERS Code | Product Series | Option | Glass Type | U Value | SHGC |
TND-017-009 | Quantum | Standard | Clear IGU | 3.8 | 0.63 |
TND-017-013 | Quantum | Good | Low E Clear IGU | 2.9 | 0.48 |
TND-917-300 | Quantum | Better | Double Coat Low E IGU | 2.4 | 0.44 |
TND-109-051 | ThermaArc | Best | Double Coat Low E IGU | 1.9 | 0.42 |
ACHIEVING ENERGY EFFICIENCY
Window and Door Specification for 7-stars
Download our window and door specification guide which includes the glass options for improving your energy efficiency to meet the 7-star requirements, as well as a cheat sheet of WERS values to make product selection easy.
Explore More On Energy Efficiency
Your Quote
item(s)Attach Documents(Plans, Reports, Photos)
Installation
Product Selection Summary
No products in the Quote Drawer.
Your Quote
item(s)Quote submitted
Thank you for your quote request.
We look forward to helping you with your project.
You will receive an email confirming your enquiry number.
A Trend team member will contact you within two business days to discuss your project.