Achieving Energy Efficiency in Queensland
Climate Zones in Queensland
The Queensland coastal region (climate zone 2) is primarily a cooling climate, so it is most important that your Windows and Doors have a low Solar Heat Gain Coefficient (SHGC), as you want to prevent the heat from the sun from entering your house.
At the same time, climate zone 2 experiences mild winters, so having windows with a lower U Value is equally important. A lower U Value contributes to energy efficiency by minimising heat loss and reducing the need for heating in cooler seasons. In turn, this lowers energy consumption and associated heating costs.
For the Western region, including Toowoomba and Dalby (climate zone 5), please refer to the Window and Door Specification for 7-Stars - NSW guide.
Options for improving your Energy Efficiency through glass
To make your selection easier, we've created a good, better, and best glass offer for the Queensland climate zone, with tiered performance levels. While performance will be a major consideration in deciding which glass to use, other factors such as cost, window colour, availability, and lead times may also play a role. There are many other options available to meet a variety of needs; please contact your Trend representative for more information.
Energy Ratings
In addition to good design and orientation, the products and glazing we recommend below will assist in achieving 7-stars for your building.
Synergy Awning Window
WERS Code | Option | Glass Type | U Value | SHGC |
TND-002-001 | Standard | Clear Single | 6.5 | 0.66 |
TND-002-008 | Good | Neutral Low E Single | 4.9 | 0.41 |
TND-002-009 | Better | Low E Toned Single | 4.9 | 0.40 |
TND-002-020 | Best | Low E Toned IGU | 3.3 | 0.32 |
Synergy Sliding Window
WERS Code | Option | Glass Type | U Value | SHGC |
TND-001-001 | Standard | Clear Single | 6.5 | 0.73 |
TND-001-008 | Good | Neutral Low E Single | 4.7 | 0.45 |
TND-001-009 | Better | Low E Toned Single | 4.6 | 0.43 |
TND-001-022 | Best | Low E Toned IGU | 3.3 | 0.33 |
Synergy Sliding Door
WERS Code | Option | Glass Type | U Value | SHGC |
TND-017-001 | Standard | Clear Single | 6.4 | 0.73 |
TND-017-025 | Good | Low E Neutral Single | 4.6 | 0.45 |
TND-017-007 | Better | Low E Toned Single | 4.6 | 0.44 |
TND-017-014 | Best | Low E Toned IGU | 2.8 | 0.34 |
Quantum Awning Window
WERS Code | Option | Glass Type | U Value | SHGC |
TND-059-001 | Standard | Clear Single | 6.8 | 0.56 |
TND-059-022 | Good | Low E Neutral Single | 5.6 | 0.37 |
TND-059-023 | Better | Low E Toned Single | 5.6 | 0.27 |
TND-060-059 | Best | Low E Toned IGU | 3.9 | 0.25 |
Quantum Sliding Window
WERS Code | Option | Glass Type | U Value | SHGC |
TND-078-001 | Standard | Clear Single | 6.7 | 0.67 |
TND-078-021 | Good | Low E Neutral Single | 5.1 | 0.43 |
TND-078-022 | Better | Low E Toned Single | 5.1 | 0.3 |
TND-079-057 | Best | Low E Toned IGU | 3.4 | 0.29 |
Quantum Sliding Door
WERS Code | Option | Glass Type | U Value | SHGC |
TND-017-001 | Standard | Clear Single | 6.4 | 0.73 |
TND-017-025 | Good | Low E Neutral Single | 4.6 | 0.45 |
TND-017-007 | Better | Low E Toned Single | 4.6 | 0.44 |
TND-017-014 | Best | Low E Toned IGU | 2.8 | 0.34 |
ACHIEVING ENERGY EFFICIENCY IN QUEENSLAND
Window and Door Specification for 7-stars
Download our window and door specification guide QLD which includes the glass options for improving your energy efficiency to meet the 7-star requirements, as well as a cheat sheet of WERS values to make product selection easy.
Explore More On Energy Efficiency
Your Quote
item(s)Attach Documents(Plans, Reports, Photos)
Installation
Product Selection Summary
No products in the Quote Drawer.
Your Quote
item(s)Quote submitted
Thank you for your quote request.
We look forward to helping you with your project.
You will receive an email confirming your enquiry number.
A Trend team member will contact you within two business days to discuss your project.