BAL LOW
Insufficient risk to warrant specific construction requirements.
BAL12.5
Ember attack.
BAL19
Increasing levels of ember attack and burning debris ignited by windborne embers, together with increased heat flux between 12.5 and 19kW/m².
BAL40
Increasing levels of ember attack and burning debris ignited by windborne embers together with increased likelihood of exposure to flames and increasing heat flux between 29 and 40kW/m².
BAL FZ
Direct exposure to flames from fire front in addition to ember attack and heat flux greater than 40kW/m².
Botanica
Product | BAL Rating Meranti |
BAL Rating Cedar |
Notes |
Awning Windows | BAL19 | BAL40 | |
Casement Windows | BAL19 | BAL40 | |
Sliding Windows | BAL19 | BAL19 | Deemed to satisfy (400mm above ground) |
Double Hung Windows | BAL19 | BAL19 | Deemed to satisfy (400mm from sill) |
Bi-Fold Windows | – | – | |
Aneeta Sashless Windows | BAL19 | BAL19 | Deemed to satisfy (400mm above ground) |
Breezway Louvre Windows | BAL19 | BAL19 | Deemed to satisfy (400mm above ground) |
Fixed Windows | BAL19 | BAL40 | |
Sliding and Stacking Doors | - | - | |
Bi-Fold Doors | BAL19 | BAL40 | Open out with sill only |
Doors and Entry Frames | BAL19 | - | Entry frame only |
Note: The Botanica range of windows and doors can achieve BAL ratings up to the values nominated above. It should be noted that in some instances to achieve these ratings screens, seals, glass and hardware may need to be optimised/added. Contact your Trend Sales Consultant for more information.
Synergy
Product | BAL Rating | Notes |
Awning Windows | BAL40 | |
Sliding Windows | BAL40 | |
Double Hung Windows | BAL29 | |
Fixed Windows | BAL40 | |
Bay Windows | BAL40 | |
Custom Windows | BAL40 | |
Sliding and Stacking Doors | BAL40 |
Note: The Synergy range of windows and doors can achieve BAL ratings up to the values nominated above. It should be noted that in some instances to achieve these ratings screens, seals, glass and hardware may need to be optimised/added. Contact your Trend Sales Consultant for more information.
Quantum
Product | BAL Rating | Notes |
Awning Windows | BAL40 | |
Casement Windows | BAL40 | |
Sliding Windows | BAL40 | |
Bi-Fold Windows | – | |
Fixed Windows | BAL40 | |
Custom Windows | BAL40 | |
Aneeta Sashless Windows | BAL40 | |
Quantum Louvre Windows | BAL29 | Deem to satisfy |
Breezway Louvre Windows | BAL40 | With Invisiguard (or equivalent) screen to operable portion of the window |
Sliding and Stacking Doors | BAL40 | |
Cavity Stacking Doors | – | |
Bi-Fold Doors | BAL40 | |
Hinge Doors and Entry Frames | BAL40 | Open Out – BAL40. Open In – BAL40 Deem to satisfy (Aluminium or Stainless Steel screen with Aluminum frame or equivalent) |
Note: The Quantum range of windows and doors can achieve BAL ratings up to the values nominated above. It should be noted that in some instances to achieve these ratings screens, seals, glass and hardware may need to be optimised/added. Contact your Trend Sales Consultant for more information.
Crestlite
Product | BAL Rating | Notes |
Awning Windows | BAL29 | Deem to satisfy, only if above 400mm from the ground |
Casement Windows | BAL29 | Deem to satisfy, only if above 400mm from the ground |
Sliding and Fixed Windows | BAL29 | Deem to satisfy |
Aneeta Sashless Windows | BAL40 | |
Breezway Louvre Windows | BAL40 | With compliant Bushfire Shutter by other |
Windsor Sliding & Stacking Doors | BAL29 | |
Hinge Doors | BAL29 | Open In only (Aluminium or Stainless Steel screen with Aluminum frame or equivalent). Pivot Doors are not BAL rated |
Note: The Crestlite range of windows and doors can achieve BAL ratings up to the values nominated above. It should be noted that in some instances to achieve these ratings screens, seals, glass and hardware may need to be optimised/added. Contact your Trend Sales Consultant for more information.
Explore Our Range of Windows and Doors
Your Quote
item(s)Attach Documents(Plans, Reports, Photos)
Installation
Product Selection Summary
No products in the Quote Drawer.
Your Quote
item(s)Quote submitted
Thank you for your quote request.
We look forward to helping you with your project.
You will receive an email confirming your enquiry number.
A Trend team member will contact you within two business days to discuss your project.